Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.29% |
| Previous | -2.30% |
| Remaining Blocks | 370 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 94,540 TXs |
| Memory Usage | 241.17 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 5b93686e...00c8e | 3.5 sat/vB | 4.8 sat/vB | RBF |
| 07eeebb3...62918 | 2.0 sat/vB | 2.0 sat/vB | RBF |
| 10b5a6ec...c8097 | 1.1 sat/vB | 2.1 sat/vB | RBF |
| ff2af848...dbbf9 | 4.7 sat/vB | 6.4 sat/vB | RBF |
| f7b51bbb...c8aef | 1.3 sat/vB | 1.5 sat/vB | RBF |
| 569b3a4f...2868a | 1.3 sat/vB | 1.5 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1ad565ee...8d50b | 0.00485287 BTC | 1.0 sat/vB |
| 458eff2f...2ee22 | 0.01018614 BTC | 1.1 sat/vB |
| c7b3268e...5e92b | 0.01041886 BTC | 1.0 sat/vB |
| a3be5231...81a50 | 0.00003630 BTC | 2.2 sat/vB |
| a54c6883...95a6b | 0.99998135 BTC | 3.2 sat/vB |
| 3692fb19...36e6d | 7.68675375 BTC | 20.1 sat/vB |