Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.67% |
| Previous | -2.30% |
| Remaining Blocks | 384 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 78,142 TXs |
| Memory Usage | 216.88 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 3830dc80...5061c | 1.8 sat/vB | 2.8 sat/vB | RBF |
| c411a13a...4e015 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 9cc01c88...e14d5 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 9a5dd64a...88fce | 0.5 sat/vB | 1.0 sat/vB | Full RBF |
| c391ce72...3f7c2 | 2.2 sat/vB | 4.4 sat/vB | RBF |
| 52874b00...0ae79 | 1.1 sat/vB | 2.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| cda8e57f...ceb42 | 0.00003715 BTC | 0.3 sat/vB |
| 1dd0040b...51444 | 0.00003283 BTC | 0.3 sat/vB |
| ee4d3ad3...f6244 | 0.00003091 BTC | 0.3 sat/vB |
| c6348729...25946 | 0.00002995 BTC | 0.3 sat/vB |
| b8c112a7...28546 | 0.00002947 BTC | 0.3 sat/vB |
| e2948f4e...ae649 | 0.00004243 BTC | 0.3 sat/vB |