Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.24% |
| Previous | -2.30% |
| Remaining Blocks | 367 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 90,821 TXs |
| Memory Usage | 235.81 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 033cdf2d...d2d15 | 14.1 sat/vB | 24.1 sat/vB | Full RBF |
| 2d356dc8...24ef5 | 1.2 sat/vB | 2.4 sat/vB | RBF |
| 9c7f8148...aa29c | 2.0 sat/vB | 2.0 sat/vB | RBF |
| d84a07df...96dda | 0.8 sat/vB | 1.3 sat/vB | RBF |
| a79a4bfd...0cfbd | 0.8 sat/vB | 1.3 sat/vB | RBF |
| 58ca0f31...bdfb3 | 0.8 sat/vB | 1.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 033cdf2d...d2d15 | 0.20994052 BTC | 24.1 sat/vB |
| 069fed81...87a3c | 0.00031580 BTC | 0.3 sat/vB |
| 9f71faa6...d4343 | 0.01767914 BTC | 1.2 sat/vB |
| bb357b52...1be45 | 0.00035908 BTC | 0.3 sat/vB |
| ce49aa4b...1214c | 0.00156342 BTC | 2.2 sat/vB |
| a9b276d6...d8f5f | 0.00071251 BTC | 3.3 sat/vB |