Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.1 minutes |
| Estimate | -0.97% |
| Previous | -1.15% |
| Remaining Blocks | 284 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 321 TXs |
| Memory Usage | 0.41 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 8b7162cc...07eb3 | 2.5 sat/vB | 2.5 sat/vB | RBF |
| d7487403...5d734 | 4.9 sat/vB | 17964.4 sat/vB | Full RBF |
| 72da71b0...ab666 | 0.6 sat/vB | 0.6 sat/vB | Mined RBF |
| 87599b01...85347 | 27.4 sat/vB | 18603.7 sat/vB | Mined Full RBF |
| 400dd3af...b40e6 | 1.7 sat/vB | 1.7 sat/vB | Mined RBF |
| a9a4f13f...b078b | 17.9 sat/vB | 65.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 462054a7...5478f | 0.00749500 BTC | 1.0 sat/vB |
| 8b7162cc...07eb3 | 1214.61000810 BTC | 2.5 sat/vB |
| b5b747e6...0b71d | 0.04582676 BTC | 1.0 sat/vB |
| ee7dfaed...2c617 | 0.00541816 BTC | 1.0 sat/vB |
| e909db9f...e6748 | 0.04702676 BTC | 1.0 sat/vB |
| 081b63d4...e1df0 | 0.00771484 BTC | 1.0 sat/vB |