Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~6.3 minutes |
| Estimate | +58.60% |
| Previous | +300.00% |
| Remaining Blocks | 761 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 34 TXs |
| Memory Usage | 0.04 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| fa220b3a...2627e | 2.1 sat/vB | 5.7 sat/vB | Mined RBF |
| efff7aaa...ed7fc | 12.7 sat/vB | 14.5 sat/vB | Mined RBF |
| 6f718f00...3d349 | 1.0 sat/vB | 45.1 sat/vB | Mined RBF |
| 98d7967e...5847f | 45.2 sat/vB | 66.3 sat/vB | Mined RBF |
| 7002b497...d7884 | 1.8 sat/vB | 4.1 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| ccfd3fc5...e4f29 | 11.05238463 BTC | 1.0 sat/vB |
| feef4cde...06846 | 0.00000546 BTC | 1.0 sat/vB |
| 52a9779d...60d96 | 0.00000546 BTC | 1.0 sat/vB |
| bd1af05c...9af98 | 0.00000546 BTC | 1.0 sat/vB |
| 8ddc02ed...c9f9f | 0.00000546 BTC | 1.0 sat/vB |
| 4d4c8a5a...b6eac | 0.00000546 BTC | 1.0 sat/vB |