Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.38% |
| Previous | -2.30% |
| Remaining Blocks | 204 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 92,875 TXs |
| Memory Usage | 239.64 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 054b5f0a...f0dbf | 1.8 sat/vB | 1.9 sat/vB | RBF |
| 3c7d3c1b...8b090 | 1.8 sat/vB | 1.9 sat/vB | RBF |
| be8a63a1...e9656 | 1.8 sat/vB | 1.9 sat/vB | RBF |
| a46b576b...f5aac | 1.8 sat/vB | 1.9 sat/vB | RBF |
| 06f797d8...54e2f | 1.8 sat/vB | 1.9 sat/vB | RBF |
| e866c828...5383a | 1.8 sat/vB | 1.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1d5f623d...77d02 | 0.00010062 BTC | 0.4 sat/vB |
| f6a1c70b...bf106 | 0.01000780 BTC | 1.0 sat/vB |
| 326defa9...2ad55 | 0.00011744 BTC | 0.4 sat/vB |
| 03dbd701...fba73 | 0.00047600 BTC | 7.5 sat/vB |
| 83108225...25076 | 0.00008491 BTC | 0.4 sat/vB |
| de827d72...c6287 | 0.00008807 BTC | 0.4 sat/vB |