Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | -0.00% |
| Previous | +3.12% |
| Remaining Blocks | 926 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 110,409 TXs |
| Memory Usage | 265.21 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| edc2b848...d076e | 11.6 sat/vB | 12.9 sat/vB | Full RBF |
| 49dd64f8...5e7fe | 10.0 sat/vB | 13.5 sat/vB | RBF |
| 04dc22a4...8fcfc | 10.0 sat/vB | 13.5 sat/vB | RBF |
| 6426abe2...2b7da | 10.0 sat/vB | 13.5 sat/vB | RBF |
| b05389ad...92ed6 | 10.0 sat/vB | 13.5 sat/vB | RBF |
| eac2a247...d27ce | 10.0 sat/vB | 13.5 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d1adf56a...0ad0d | 0.00189066 BTC | 1.0 sat/vB |
| 6e92217b...c9428 | 0.01684067 BTC | 3.1 sat/vB |
| 233ab98f...31c21 | 0.00924237 BTC | 1.1 sat/vB |
| edc2b848...d076e | 0.00097577 BTC | 12.9 sat/vB |
| 2f781434...d350a | 0.00006740 BTC | 13.5 sat/vB |
| 8615bb19...1400b | 0.00006695 BTC | 13.5 sat/vB |